STANDINGS

Point Standings after Race #35
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- getcha 34 13 33 34 2.15 20 1.71 6051 0/0
2 -- R Rainville 34 6 31 34 3.21 10 2.94 5765 286/286
3 -- Speedy 34 9 28 34 3.26 0 6.26 5708 343/57
4 -- G McGlusky 34 4 30 34 3.47 0 3.76 5665 386/43
5 -- S Dude 34 1 22 34 4.74 0 4.79 5366 685/299
6 -- D Barry 34 1 7 34 6.82 0 6.62 5049 1002/317
7 -- David Robbins 34 0 8 34 6.44 1 5.59 5043 1008/6
8 -- Outlaw 34 0 2 22 9.50 0 9.41 4823 1228/220
9 -- D Dye 26 0 8 26 6.58 3 5.46 3865 2186/958
10 -- D 18 0 1 17 8.56 0 8.44 2551 3500/1314
11 -- h Kuz 17 0 0 14 9.00 0 7.82 2409 3642/142
12 -- TsSsSKL 8 0 0 2 11.25 0 11.25 1098 4953/1311
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.