STANDINGS

Point Standings after Race #25
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- getcha 23 6 19 23 3.09 8 2.14 3962 0/0
2 -- D Dye 23 4 22 23 3.13 2 3.14 3905 57/57
3 -- Speedy 23 4 19 23 3.09 1 4.83 3890 72/15
4 -- R Rainville 23 5 17 23 3.87 5 3.78 3786 176/104
5 -- J Ada 23 4 12 23 5.22 5 5.09 3625 337/161
6 -- G McGlusky 23 0 9 23 6.00 1 5.65 3476 486/149
7 -- D 16 0 4 16 6.44 0 6.75 2427 1535/1049
8 -- D Robbins 14 0 1 14 8.36 0 8.29 2039 1923/388
9 -- D Barry 14 0 0 11 9.79 0 9.79 2015 1947/24
10 -- B OneOn 10 0 1 10 6.90 0 7.50 1488 2474/527
11 -- B 10 0 1 3 10.40 0 10.80 1454 2508/34
12 -- Outlaw 6 0 0 0 11.17 0 11.17 825 3137/629
13 +1 A Evans 5 0 3 5 4.80 0 4.20 785 3177/40
14 -1 J Shuit 5 0 3 5 5.40 1 3.60 780 3182/5
15 +2 B Newberry 3 0 2 3 5.67 0 4.33 456 3506/324
16 -1 J Prutzman 3 0 1 3 6.67 0 8.00 455 3507/1
17 -1 J Batista 2 0 1 2 6.50 0 8.00 310 3652/145
18 -- P Short 2 0 0 2 8.00 0 6.00 295 3667/15
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.